Results of 2005 Annual General Meeting
Posted 22 July 2005Results of 2005 Annual General Meeting
Invensys plc confirms that all resolutions proposed at the AGM of the Company held on 21 July 2005 were passed and the results of the poll are as detailed below:
Resolutions |
tes for |
% for |
Votes against |
% against |
Total votes |
| 1. To receive report and accounts for the year ended 31 March 2005 | 3,772,026,995 | 99.77 | 8,824,982 | 0.23 | 3,780,851,977 |
| 2. To approve the remuneration report | 3,582,881,949 | 94.24 | 219,011,782 | 5.76 | 3,801,893,731 |
| 3a. To re-elect Mr L E farmer as a director | 3,779,725,769 | 98.46 | 59,234,611 | 1.54 | 3,838,960,380 |
| 3b To elect Mr M J B Green as a director | 3,842,793,548 | 99.81 | 7,496,502 | 0.19 | 3,850,290,050 |
| 4. To re-appoint Ernst and Young | 3,776,462,823 | 98.89 | 98.89 | 1.11 | 3,818,734,105 |
| 5. To authorise the directors to determine the auditors' remuneration | 3,841,670,669 | 99.75 | 9,639,893 | 0.25 | 3,851,310,562 |
| 6. To authorise allotment of relevant securities | 3,704,013,903 | 96.18 | 146,949,515 | 3.82 | 3,850,654,158 |
| 7. To authorise disapplication of pre-emption provisions (special resolution) | 3,837,607,536 | 99.66 | 13,046,622 | 0.34 | 3,850,654,158 |
| 8. To authorise amendment to the rules of the LTIP | 3,705,933,112 | 97.33 | 101,709,747 | 2.67 | 3,807,642,859 |
Invensys plc further confirms that two copies of the resolutions passed as
special business at the AGM have been submitted to the UK Listing Authority,
in
accordance with the Listing Rules.
These resolutions will shortly be available to the public for inspection at
the
UK Listing Authority's Document Viewing Facility that is situated at:
The UK Listing Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
Tel: 020 7676 1000
Contact: Steve Devany, Vice President,
Communications 020 7821 3758