You are here: Investors » Debt Investors
Debt Summary
| At 30 September 2008, the Invensys Group had net cash of £178m as set out below: | |||||
| £million | Notes | Sep 08 | Mar-08 | Sep-07 | Mar-07 |
| High Yield Bonds 2011 | 0 | 0 | -328 | -329 | |
| 144A Bonds 2010 | 1 | -7 | -6 | -6 | -6 |
| 144A Bonds 2007 | 0 | 0 | 0 | 0 | |
| Term Loans | 2 | -155 | -146 | -147 | |
| Second Lien | 0 | 0 | 0 | 0 | |
| Bonding Loans | 0 | 0 | 0 | 0 | |
| Other Debt | -1 | -1 | -1 | -2 | |
| Capitalised costs | 0 | 0 | 10 | 11 | |
| Gross debt | -8 | -162 | -471 | -473 | |
| Cash and cash equivalents | 186 | 235 | 284 | 307 | |
| Net Cash/(Debt) | 178 | 73 | -187 | -166 | |
| Notes: | |||||
| 1. The 144A bonds 2010 are cash-covered and covenant defeased | |||||
| 2. The Term Loans were repaid in full on 7 May 2008 | |||||




Email Alert
Latest Annual Report
Investor Calendar
Sustainability