You are here: Media » RNS News » 2006 RNS News
2006 RNS Announcements
| |||||
| 20 | Holding(s) in Company | ||||
| 15 | Total Voting Rights | ||||
| 12 | Holding(s) in Company | ||||
| 7 | Directorate Change | ||||
| 1 | Holding(s) in Company | ||||
| |||||
| 30 | Holding(s) in Company | ||||
| 27 | Holding(s) in Company | ||||
| 22 | Holding(s) in Company | ||||
| 17 | Holding(s) in Company | ||||
| 13 | Holding(s) in Company | ||||
| 10 | Document lodged | ||||
| 9 | Q2 & Interim Results | ||||
| Documents lodged | |||||
| Result of Tender Offer | |||||
| Result of Tender Offer | |||||
| |||||
| 26 | Partial Result - Tender Offer | ||||
| 25 | Further re tender offer | ||||
| 24 | Holding(s) in Company | ||||
| 20 | Holding(s) in Company | ||||
| 13 | Holding(s) in Company | ||||
| 11 | Tender Offer-US Dollar Notes | ||||
| 9 | New Contracts | ||||
| |||||
| 29 | Director/PDMR Shareholding | ||||
| 1 | Holding(s) in Company | ||||
| |||||
| 25 | Holding(s) in Company | ||||
| 11 | Director/PDMR Shareholding | ||||
| 7 | Director/PDMR Shareholding | ||||
| 4 | Additional Listing | ||||
| Blocklisting Interim Review | |||||
| 3 | Result of AGM | ||||




Email Alert
Latest Annual Report
Investor Calendar
Sustainability